End of service table for SAR 5,000
| Service | Employer ended it | You resigned |
|---|---|---|
| 1 year | SAR 2,500 | SAR 0 |
| 2 years | SAR 5,000 | SAR 1,666.67 |
| 3 years | SAR 7,500 | SAR 2,500 |
| 4 years | SAR 10,000 | SAR 3,333.33 |
| 5 years | SAR 12,500 | SAR 8,333.33 |
| 6 years | SAR 17,500 | SAR 11,666.67 |
| 7 years | SAR 22,500 | SAR 15,000 |
| 8 years | SAR 27,500 | SAR 18,333.33 |
| 9 years | SAR 32,500 | SAR 21,666.67 |
| 10 years | SAR 37,500 | SAR 37,500 |
| 12 years | SAR 47,500 | SAR 47,500 |
| 15 years | SAR 62,500 | SAR 62,500 |
| 20 years | SAR 87,500 | SAR 87,500 |
| 25 years | SAR 112,500 | SAR 112,500 |
| 30 years | SAR 137,500 | SAR 137,500 |
Each of the first five years earns half a month (SAR 2,500), and each year after earns a full month (SAR 5,000). Part years are paid in proportion. On resignation, Article 85 pays nothing under 2 years, one third from 2 to under 5 years, two thirds from 5 to under 10 years, and the full award after 10 years.
Roman Urdu mein jawab
SAR 5,000 salary par 5 saal baad end of service SAR 12,500 banta hai, aur 10 saal baad SAR 37,500. Agar aap 5 saal baad khud resign karein to 2/3 yaani SAR 8,333.33 milega. 2 saal se pehle resign karne par kuch nahi milta.
Your exact dates
For a figure to the day, use the Saudi end of service calculator. To add leave, salary and notice, use the Saudi final settlement calculator.