Short answer
1 tola = 11.664 grams (11.6638 g). To get the 1 tola gold rate from a gram rate, multiply by 11.664. To get the gram rate from a tola rate, divide by 11.664.
Example: 24K at 25,000 a tola is 25,000 ÷ 11.664 = 2,143.35 a gram. Sumtrail does not show a live rate: enter the rate your jeweller or local market quotes today.
How gold is priced around the world
| Country | Rate usually quoted per |
|---|---|
| Pakistan, Nepal | Tola (11.664 g) |
| Bangladesh | Bhori or vori (same as a tola, 11.664 g) |
| India | 10 grams |
| Sri Lanka | Pavan (8 g) |
| UAE, Saudi Arabia, Qatar, Kuwait, Oman, Bahrain, Malaysia, UK | 1 gram |
| United States, Canada, Australia | Troy ounce (31.103 g) |
Choose your country in the calculator and it switches to your currency and the unit your local market uses. If your jeweller quotes a different unit, change the “Rate is per” box.
Tola, masha and ratti
The tola is the traditional unit for gold in Pakistan, India, Bangladesh and Nepal, and is still widely used by South Asian buyers in the Gulf. These are the conversions the calculator uses:
| Unit | Equal to |
|---|---|
| 1 tola | 11.664 grams |
| 1 tola | 12 masha |
| 1 masha | 8 ratti, about 0.972 grams |
| 1 ratti | about 0.1215 grams |
| 10 grams | about 0.857 tola |
How karat changes the price
The daily rate you see is usually for 24K gold. Jewellery is often 22K or 21K, which contains less pure gold, so it is worth a share of the 24K rate.
| Karat | Pure gold | Value compared with 24K |
|---|---|---|
| 24K | 99.9% | Full rate |
| 22K | 91.7% | 22 ÷ 24 of the rate |
| 21K | 87.5% | 21 ÷ 24 of the rate |
| 18K | 75% | 18 ÷ 24 of the rate |
Tola to gram table
| Tola | Grams | Tola | Grams |
|---|---|---|---|
| 1 | 11.664 g | 6 | 69.983 g |
| 2 | 23.328 g | 10 | 116.638 g |
| 2.5 | 29.160 g | 15 | 174.957 g |
| 3 | 34.991 g | 20 | 233.276 g |
| 5 | 58.319 g | 50 | 583.190 g |
Gold purity by karat
| Karat | Pure gold | Price of 1 tola if 24K is 100 |
|---|---|---|
| 24K | 100.0% | 100.00 |
| 22K | 91.7% | 91.67 |
| 21K | 87.5% | 87.50 |
| 18K | 75.0% | 75.00 |
Jewellers price by karat this way and then add making charges, and VAT where it applies. See tola to gram for any weight.
Worked example
Say the 24K rate is 400,000 per tola and you have 2.5 tola of 22K jewellery. Its gold value is 2.5 × 400,000 × 22/24 = 916,667. A shop buying it may offer less after deductions.
Related
Convert weights quickly with the tola to gram converter, and see how zakat applies in the zakat on gold guide.